According to WalletHub’s military engagement and civic engagement rankings, South Carolina was ranked No. 4 on the list due to high military engagement.
Most Patriotic States in America
- Virginia
- Alaska
- Wyoming
- South Carolina
- Idaho
Most Veterans per Capita
- Alaska
- Montana
- Virginia
- Maine
- South Carolina
Highest average number of military enlistees
- Georgia
- South Carolina
- Alaska
- Idaho
- Texas
Most Patriotic States in America
Overall Rank (1 = Most Patriotic) | State | Total Score | ‘Military Engagement’ Rank | ‘Civic Engagement’ Rank |
---|---|---|---|---|
1 | Virginia | 70.48 | 5 | 10 |
2 | Alaska | 69.98 | 1 | 34 |
3 | Wyoming | 66.28 | 9 | 5 |
4 | South Carolina | 64.67 | 3 | 26 |
5 | Idaho | 62.99 | 8 | 11 |
6 | Colorado | 62.39 | 11 | 9 |
7 | Hawaii | 61.18 | 2 | 43 |
8 | Washington | 59.57 | 14 | 13 |
9 | North Carolina | 58.95 | 6 | 21 |
10 | Georgia | 58.76 | 4 | 41 |
11 | Maine | 58.02 | 28 | 3 |
12 | South Dakota | 56.57 | 21 | 16 |
13 | New Hampshire | 55.52 | 30 | 7 |
14 | Oklahoma | 55.28 | 7 | 31 |
15 | Kansas | 54.00 | 16 | 20 |
16 | Maryland | 53.86 | 26 | 12 |
17 | Nebraska | 53.80 | 25 | 14 |
18 | Arizona | 52.84 | 13 | 29 |
19 | Vermont | 52.21 | 40 | 1 |
20 | Mississippi | 52.15 | 15 | 28 |
21 | Utah | 51.64 | 37 | 2 |
22 | Nevada | 51.45 | 19 | 27 |
23 | Montana | 50.70 | 17 | 32 |
24 | New Mexico | 50.30 | 20 | 30 |
25 | Missouri | 50.16 | 22 | 23 |
26 | Alabama | 50.10 | 10 | 44 |
27 | North Dakota | 50.09 | 33 | 15 |
28 | Wisconsin | 49.05 | 41 | 4 |
29 | Iowa | 48.05 | 39 | 8 |
30 | Florida | 47.87 | 18 | 40 |
31 | Texas | 47.81 | 12 | 47 |
32 | Ohio | 44.51 | 34 | 22 |
33 | Minnesota | 43.58 | 46 | 6 |
34 | Arkansas | 43.54 | 24 | 46 |
35 | Louisiana | 42.60 | 31 | 35 |
36 | Tennessee | 42.27 | 27 | 45 |
37 | Kentucky | 42.20 | 29 | 42 |
38 | Oregon | 41.94 | 32 | 37 |
39 | Indiana | 41.85 | 35 | 33 |
40 | West Virginia | 41.83 | 36 | 24 |
41 | Delaware | 41.24 | 23 | 48 |
42 | Pennsylvania | 39.81 | 45 | 17 |
43 | Michigan | 38.74 | 43 | 19 |
44 | California | 36.66 | 38 | 39 |
45 | Connecticut | 35.30 | 47 | 18 |
46 | New York | 29.82 | 50 | 25 |
47 | Illinois | 27.76 | 44 | 49 |
48 | Rhode Island | 27.24 | 42 | 50 |
49 | New Jersey | 26.70 | 49 | 36 |
50 | Massachusetts | 26.60 | 48 | 38 |
Read full report here: https://wallethub.com/edu/most-patriotic-states/13680/